The numbers work. Who can pass this up!!!
Want Some? Need to close before End of September!!!!
Real estate in The Woodlands is moving quick. The properties posted on this blog can make great rental properties or flips. They will sell fast. Call us to make an offer.
| Address | Beds/Baths/Garage | Sq Ft | Area | List | Discount | Our Price! |
| Curry Landing Dr | 3 or 4/2/2 | 1756 | Canyon Lakes | $159,000 | $15000! | 144000! |
| Sperry Landing | 4/2/2 | 1756 | Canyon Lakes | $162000 | $15000! | $147000! |
| Taftsberry | 3/2/2 | 1859 | Canyon Lakes | $159000 | $15000 | $144000! |
| Hidden Maple | 3 or 4/2/2 | 1895 | Mapple Terrac | $147990 | $15000! | $132990 |
| Pinpoint | 3/2/2 | 1414 | Park Spring | $129000 | $15000! | $114000! |
| Pinpoint | 3/2/2 | 1517 | Park Spring | $134400 | $15000! | $119400! |
| Pinpoint | 3/25/2 | 2120 | Park Spring | $154400 | $15000! | $139400! |
4811
Tealgate Dr., Spring, TX. 77373.
3-2-2. 1300 sq ft. Have appraisal at $95000. Great
rental subdivision. Excellent schools