Inventory homes discounted $10,000 to $45,000!
Plus 2% paid toward closing costs. Title
policy and origination fee paid by builder! Appliances, blinds and sod included! Must close in September. 100%
financing is available.
Here is a partial list of properties:
| Address | Beds/Baths/Garage | Sq Ft | Area | List | Discount | Our Price! |
| Curry Landing Dr | 3 or 4/2/2 | 1756 | Canyon Lakes | $159,000 | $15000! | 144000! |
| Sperry Landing | 4/2/2 | 1756 | Canyon Lakes | $162000 | $15000! | $147000! |
| Taftsberry | 3/2/2 | 1859 | Canyon Lakes | $159000 | $15000 | $144000! |
| Hidden Maple | 3 or 4/2/2 | 1895 | Mapple Terrac | $147990 | $15000! | $132990 |
| Pinpoint | 3/2/2 | 1414 | Park Spring | $129000 | $15000! | $114000! |
| Pinpoint | 3/2/2 | 1517 | Park Spring | $134400 | $15000! | $119400! |
| Pinpoint | 3/25/2 | 2120 | Park Spring | $154400 | $15000! | $139400! |
Great Deals that will end Septmember 22!
Call us now! 866-554-9033
No comments:
Post a Comment